|
CHINOOK WINDS FARM 2010 DOE KIDS ***Last Updated 7-4-10***
|
| CHW BTBW Summer Breeze 7-3-10 $300 | |
| Sire: MCH/PGCH CHW DH Born To Be Wild | Dam: Buffalo Clover Currant |
| CHW BTBW Blueberry Hill 6-21-10 Blue eyes! $350 | |
| Sire: MCH/PGCH CHW DH Born To Be Wild (MCH/PGCH Green Gate Dragon Heart x Chisholm Trail Mustang Sally, 2x GCH Senior Doe) | Dam: CHW BW Blue Bayou, 1x GCH JR (MCH Twin Creeks BH Baywatch ++*S x CHW AR Once In A Blue Moon, 2x GCH Dry Doe, 1x RsCH Jr) |
| CHW
DF Mustang Sally-polled! -sold 3-3-10 $300 each
CHW DF Susie-Q-polled!-$300 CHW DF Good Golly Miss Molly |
| Sire: CHW CJS Douglas Fairbanks, polled, 1x GCH Buck, 1x RsCH Buck, 2x GCH Jr | Dam: Chinook Winds TH Proud Mary, 1x GCH Jr |
| Sire's Sire: CHW BW Capt. Jack Sparrow | Dam's Sire: Twin Creeks MF Treasure Hunter *S |
| SPGS: MCH Twin Creeks BH Baywatch ++*S (Twin Creeks Brave Heart +S x MCH Piddlin Acres Tiny Bubbles *D) | DPMS: Goodwood Maltese Falcon *S |
| SPGD: CHW AR Once In A Blue Moon (CHW DH Aragorn x Flat Rocks American Beauty) | DPGD: Twin Creeks BH Yuletide Treasure *D (Twin Creeks Brave Heart +S x Goodwood Purple People Eater *D) |
| Sire's Dam: Goodwood KW Clara Bow | Dam;s Dam: Chisholm Trail Suzy Q |
| SMGS: Gay-Mor's RA Kingwood ++*S (Stonewall's Raising Arizona +S x ARMCH Goodwood Trillium *D) | DMGS: Woodhaven Farms Skywalker |
| SMGD: MCH Goodwood Calliope (Goodwood Kupe's Canoe x Goodwood Summer Noel 3*D) | DMGD: Chisholm Trail Alley (CR) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Email turtlmuthr@aol.com