| Piddlin Acres Disco Dance *S | MCH Twin Creeks BH Baywatch ++*S | Twin Creeks Brave Heart +S | Inavale All That Jazz | Inavale Opus |
| Goodwood Joni Mitchell | ||||
| MCH/PGCH Raha Acres Twink's Pixie *D 'E' | Goodwood Mr. Periwinkle +S | |||
| Dav-Lyn Twinkle Toes | ||||
| MCH Piddlin Acres Tiny Bubbles *D | Storybook Domino (blue-eyed) | Storybook Zoser | ||
| Storybook Nefertiti (blue-eyed) | ||||
| Piddlin Acres Shamrock | Piddlin Acres Prophecy (polled) | |||
| HBF Archuletta | ||||
| MCH Piddlin Acres Doe C Doe *D 'E' | Piddlin Acres Gremlin | Dav-Lyn Piddlin Acres Victory | MCH Willows White Light'n +S 'E' | |
| Willows Toodle Lou | ||||
| Piddlin Acres Kiya | Willows Mikey | |||
| Piddlin Acres Wendy | ||||
| Piddlin Acres Dark Victory (polled) | Dav-Lyn Piddlin Acres Victory | MCH Willows White Light'n +S 'E' | ||
| Willows Toodle Lou | ||||
| Piddlin Acres Wendy | Willows Lakeside Mikey | |||
| CC Tammie Munchkin | ||||
| Lost Valley Macey, 1x National Champion Dry Doe | MCH Goodwood Tahoe +*S | ARMCH Goodwood Kauri Tree +*S | ARMCH Goodwood Kenya +S | Goodwood Napoleon |
| Goodwood Souvenir | ||||
| MCH Goodwood Serif *D | Goodwood King Sunny Ade' | |||
| Goodwood Rosa Parks *D | ||||
| Goodwood Bejou Merry 2*D | Goodwood Alamo Messenger ++S | Goodwood Z Ali Babba +*S | ||
| MCH Goodwood Serif | ||||
| MCH Goodwood Tahoka *D | ARMCH Goodwood Kauri Tree +*S | |||
| Goodwood Souvenir *D | ||||
| 4S Samantha *D | Majyk Hills Star Shine | Willows By George | Willows Beauregard | |
| Willows Sweet Georgia Brown | ||||
| Majyk Hills Farm Star | Pine Cone Valley Amos | |||
| Goodwood Helios | ||||
| Far-n-Best Tin Pan Alley | Far-n-Best Kincaid | ARMCH Goodwood Kenya +S | ||
| Hayseed Trivial Pursuit | ||||
| Avalons Ali | Goodwood Z Ali Babba +*S | |||
| Willows Lee |