Junior Does 4
***Last Updated 10-22-11***
| CHW GR Serafina Pekkala | CHW DF Good Golly Miss Molly-$200 | CHW BTBW Blueberry Hill | CHW BTBW Summer Breeze-$350 |
| Chinook
Winds GR Serafina Pekkala 12-30-09 Wattles! *1x
GCH Junior Doe* Not For Sale
|
|
| Sire:
Chinook Winds BW Ghost Rider, 2x GCH, 4x RsCH(sold)
|
Dam:
TX Twin Creeks DJ Spellbound, 1x GCH Dry Doe(sold)
|
| Sire's Sire: ARMCH Twin Creeks BH Baywatch ++*S | Dam's Sire: Rosasharn's Don Juan *S |
| SPGS: Twin Creeks Brave Heart +S (Inavale All That Jazz x MCH/PGCH Raha Acres Twink's Pixie *D) | DPGS: ARMCH Rosasharn's Tiger L +*S (Stonewall's Apocalypse Now x ARMCH Goodwood Water Lilly 2*D) |
| SPGD: MCH Piddlin Acres Tiny Bubbles *D (Storybook Domino x Piddlin Acres Shamnrock) | DPGD: Rosasharn's Guadalupe Monteada *D (ARMCH Goodwood Tom Thumb +*S x Stonewall's Baby Uddercup 2*D) |
| Sire's Dam: Lost Pines Thumbellina | Dam's Dam: Twin Creeks BW Golden Snitch *D |
| SMGS: Goodwood KW Woody Allen *S (Gay-Mor's RA Kingwood ++*S x Goodwood Too Much) | DMGS: ARMCH Twin Creeks BH Baywatch ++*S (Twin Creeks Brave Heart +S x MCH Piddlin Acres Tiny Bubbles *D) |
| SMGD: MCH Lost Pines Alabama 4*D (MCH Goodwood KW Dallas *S x Lost Pines Texarkana 3*D) | DMGD: Far-n-Best Little Darlin (Majyk Hills Star Shine x Far-n-Best Ace Of Spades) |
| I have waited a long time for a doe kid out of Spellbound and I am thrilled to have one. This is a very long bodied doe. She is really wide and deep throughout. She has her dam's pretty wattles. Her pedigree includes a line breeding on Baywatch. As well as some other incredible Nigerians: Kingwood, Water Lilly, and Tom Thumb. There are 8 finished champions in her immediate pedigree. When she won her junior leg, Rusty Repp said she was a near perfect doe. He even said she got perfect point down to her head, even the bridge of her nose. Sera will be bred to PGCH CHW Douglas Fairbanks for a June 2012 kidding. | |
|
CHW DF Good Golly Miss Molly 3-3-10 ***For Sale at $200, not disbudded***
|
|
| Sire:
PGCH CHW CJS
Douglas Fairbanks, 2010 NDGA
National Champion Buck, 2x GCH Jr, 4x GCH Senior, 2x RsCH
Buck
|
Dam:
Chinook Winds TH Proud
Mary, 1x GCH Jr
|
| Sire's Sire: CHW BW Capt. Jack Sparrow, 1x GCH Jr | Dam's Sire: Twin Creeks MF Treasure Hunter *S |
| SPGS: ARMCH Twin Creeks BH Baywatch ++*S (Twin Creeks Brave Heart +S x MCH Piddlin Acres Tiny Bubbles *D) | DPGS: Goodwood Maltese Falcon *S (Goodwood Alamo Messenger ++S x Goodwood Zippy Mariri 3*D) |
| SPGD: CHW AR Once In A Blue Moon, 2x GCH Dry, 1x RsCH Jr (CHW DH Aragorn x Flat Rocks American Beauty) | DPGD: Twin Creeks BH Yuletide Treasure *D (Twin Creeks Brave Heart +S x Goodwood Purple People Eater) |
| Sire's Dam: Goodwood KW Clara Bow | Dam's Dam: Chisholm Trail Suzy Q |
| SMGS: Gay-Mor's RA Kingwood ++*S (Stonewall's Raising Arizona ++S x ARMCH Goodwood Trillium *D) | DMGS: Woodhaven Farms Skywalker (Storybook Domino x PGCH Storybook Afra) |
| SMGD: MCH Goodwood Calliope (Goodwood Kupe's Canoe x Goodwood Summer Noel 3*D) | DMGD: Chisholm Trail Alley (CR) |
| There are four finished champions in these triplet does immediate pedigree and several other incredible Nigerians including Kingwood, Alamo Messenger, and a line breeding on Brave Heart. We took Susie, now owned by Hemlstead Minis, to the National show and Sandi Liska said she excelled in dairy character and general appearance. She was 2nd in that show. Then 2nd, 3rd, and 4th in the other shows. She has a long, level, uphill topline and sharp withers. Molly we are retaining, since she isn't polled, and was not disbudded. She is a little friendly. Even though she can't be shown, this is an excellent chance to get great udder genetics and a top of the line pedigree at a very reasonable price. Then of course her offspring can be shown. The reduced price is strickly because she isn't disbudded. If not for that, she would be priced at $350. Molly will be bred to a Salsola or Harry Potter for a Sept 2012 kidding. | |
| Chinook
Winds BTBW Blueberry Hill 6-21-10
Blue-eyes! Not
for sale
|
|
| Sire:
MCH/PGCH CHW DH Born To Be Wild
|
Dam: CHW BW Blue Bayou, 1x GCH Jr |
| Sire's Sire: MCH/PGCH Green Gate Dragon Heart | Dam's Sire: ARMCH Twin Creeks BH Baywatch ++*S |
| SPGS: Piddlin Acres Disco Dance *S (ARMCH Twin Creeks BH Baywatch ++*S x MCH Piddlin Acres Doe C Doe *D) | DPGS: Twin Creeks Brave Heart +S (Inavale All That Jazz x MCH/PGCH Raha Acres Twink's Pixie *D) |
| SPGD: Lost Valley Macey (MCH Goodwood Tahoe +*S x 4S Samantha *D) | DPGD: MCH Piddlin Acres Tiny Bubbles *D (Storybook Domino x Piddlin Acres Shamrock) |
| Sire's Dam: Chisholm Trail Mustang Sally, 2x GCH Senior Doe | Dam's Dam: CHW AR Once In A Blue Moon, 2x GCH Dry Doe, 1x RsCH Jr |
| SMGS: MCH Gladys Porter Zoo Ali's Tex +S (Goodwood Z Ali Babba +*S x Willows Good Golly) | DMGS: Chinook Winds DH Aragorn (MCH/PGCH Green Gate Dragon Heart x CHW RB Cinnamon Red Hots, 1x GCH Dry Doe, 2x RsCH Jr) |
| SMGD: Chisholm Trail Llano | DMGD: Flat Rocks American Beauty |
| There are 9 finished champions in this little girls pedigree plus a line breeding on Baywatch and Dragon Heart. She is staying small like her dam. She is very long bodied with nice width and depth throughout. She is a stylish doe with nice dairy character and correct feet and legs. She'll either be bred to Stephen King or Lemony Snickett for a Sept 2012 kidding. | |
| Chinook
Winds BTBW Summer Breeze 7-3-10
For Sale $350 only if Current doesn't sale
|
|
| Sire: MCH/PGCH CHW DH Born To Be Wild | Dam: Buffalo Clover Current |
| Sire's Sire: MCH/PGCH Green Gate Dragon Heart | Dam's Sire: PGCH Buffalo Clover Valentino |
| SPGS: Piddlin Acres Disco Dance *S (ARMCH Twin Creeks BH Baywatch ++*S x MCH Piddlin Acres Doe C Doe *D) | DPGS: Buffalo Clover Sugar Daddy (MCH Woodhaven Farms Kruggerand x PGCH Woodhavem Farms Cookies N Cream) |
| SPGD: Lost Valley Macey (MCH Goodwood Tahoe +*S x 4S Samantha *D) | DPGD: Fire Alarm Sophia Loren *D (Flat Rocks Cassanova x Branch's Rikki Tikki) |
| Sire's Dam: Chisholm Trail Mustang Sally, 2x GCH Senior Doe | Dam's Dam: Goodmeasure Farm Moon River |
| SMGS: MCH Gladys Porter Zoo Ali's Tex +S (Goodwood Z Ali Babba +*S x Willows Good Golly) | DMGS: PGCH Backwoods Oak Storm Watch (Green Gate Handsome Prince x Highview Farm Lexus) |
| SMGD: Chisholm Trail Odessey (MCH Willow Creek Instant Replay +S x Goodwood Llano) | DMGD: PGCH Enchanted Hill Moonflower (MCH Enchanted Hill Legend x Enchanted Hill Laughing Moon |
| Breeze was a large single doe kid, that is super long bodied with nice width, depth and dairy character. She stands on correct feet and legs. There are 13 finished champions in her immediate pedigree. She'll either be bred to Fairbanks or Stephen King for a Sept 2012 kidding. She is not a friendly goat. | |
Email: turtlmuthr@aol.com
We are on facebook at chinookwindsfarm@aol.com
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|