Chinook Winds Farm
Senior Bucks 2
***Last Updated 10-22-11***
| CHW BW Gryffendor | CHW BW Flying Dutchman $300 | |
|
We do not offer any outside breeding services. It's not worth the risk to our goats' health. |
||
| Chinook
Winds #9's Werewolf Of London 11-2-08
Polled!
Blue-eyed! Not For Sale!
1x GCH Jr, 1x RsCH JR NDGA |
|
| Sire: Chisholm Trail Love Potion #9 | Dam: CHW AR Once In A Blue Moon, 2x GCH Dry Doe, 1x RsCH Jr |
| Sire's Sire: MCH Chisholm Trail Walker +S | Dam's Sire: CHW DH Aragorn |
| SPGS: Goodwood Kupe's Canoe (MCH Goodwood Kenya +S x Goodwood Dorothy Gale) | DPGS: MCH/PGCH Green Gate Dragon Heart (Piddlin Acres Disco Dance *S x Lost Valley Macey, 1x 2000 NC Dry Doe) |
| SPGD: Chisholm Trail Heidi (Chisholm Trail Peso x Chisholm Trail Hannah) | DPGD: CHW RB Cinnamon Red Hots (Piddlin Acres Rhett Butler x Woodhaven Farms Bit-a-Honey, 1x GCH Dry Doe, 1x GCH Jr) |
| Sire's Dam: Chisholm Trail Holiday Jewel | Dam's Dam: Flat Rocks American Beauty |
| SMGS: MCH Willow Creek Instant Replay (Willow Creek Treason x Goodwood Milkweed) | DMGS: Munchranch Cactus Jack (Woodhaven Farms Al Jolsen x Dav-Lyn Glory's Orion) |
| SMGD: MCH Hayseed Pantomime (Willows Prototype x Hayseed Lil Turnip) | DMGD: Willow Creek Mania (Gladys Porter Zoo Leprechaun x Goodwood Madonna) |
| This is an
incredibly long bodied buck. He has nice angularity and dairy character. He has correct feet and
legs and nice width and depth throughout. He has incredibly wrinkly,
dairy skin. We finally made it into the show ring with him, and he won
under both judges, 1x GCH Jr, 1x RsCH Jr. There are five finished
champions in his immediate pedigree. I appreciate everyone who has asked
about him, but he is not for sale at this time. He's a really friendly
buck. See his dam on the Senior Does Page 2
and his sire on Senior Bucks Page 1.
Wolf is in the breeding barn with Mystic, Tera, Dolly, Melody, and Blossom 2 for Oct-late Dec kiddings. |
|
|
CHW BW Flying Dutchman 7-31-06 Pedigree $300 |
|
| Sire: ARMCH Twin Creeks BH Baywatch ++*S | Dam: Goodwood KW Clara Bow |
| Sire's Sire: Twin Creeks Brave Heart +S | Dam's Sire: Gay-Mor's RA Kingwood ++*S |
| SPGS: Inavale All That Jazz (Inavale Opus x Goodwood Joni Mitchell) | DPGS: Stonewall's Raising Arizona ++S (Stonewall's Longstreet x Goodwood Penny Lane 5*D) |
| SPGD: MCH/PGCH Raha Acres Twink's Pixie *D (Goodwood Mr. Periwinkle +S x Dav-Lyn Twinkle Toes) | DGD: ARMCH Goodwood Trillium *D (ARMCH Goodwood Kauri Tree +*S x Goodwood Killeen) |
| Sire's Dam: MCH Piddlin Acres Tiny Bubbles *D | Dam's Dam: MCH Goodwood Calliope |
| SMGS: Storybook Domino (Storybook Zoser x Storybook Nefertiti) | DMGS: Goodwood Kupe's Canoe (ARMCH Goodwood Kenya +S x Goodwood Dorothy Gale) |
| SMGD: Piddlin Acres Shamrock (Piddlin Acres Prophecy x HBF Archuletta) | DMGD: Goodwood Summer Noel 3*D (Goodwood Napoleon x Goodwood Souvenir 2*D) |
|
Dutch's littermate brother, CHW BW Ancient Mariner, owned by Pride Of Texas Ranch, has won 2x GCH Buck, 1x RsCH Champion Buck. He is a small buck to be a Baywatch and Clara son. He is one of triplets. Since then his dam has had quints twice. His dam is a beautiful doe with an incredible mammary system, and ideal conformation and royal pedigree. I've no doubt she would be a finished champion, but as a Kingwood daughter, it is maybe not a surprise that she is overheight for all registries. This is another great pedigree combining Baywatch and Kingwood which is proving very successful in the show ring for Lost Valley and Hill Country. There are seven finished champions in his immediate pedigree, including the legendary Twink's Pixie. He is very wide and deep throughout and very long bodied. |
|
| Chinook Winds BTBW CC Rider 4-12-09 $300 | |
| Sire: MCH/PGCH CHW DH Born To Be Wild | Dam: Pride Of Texas Morning Star, 2x GCH Dry Doe |
| Sire's Sire: MCH/PGCH Green Gate Dragon Heart | Dam's Sire: Goodwood KW Woody Allen *S |
| SPGS: Piddlin Acres Disco Dance *S (ARMCH Twin Creeks BH Baywatch ++*S x MCH Piddlin Acres Doe C Doe *D) | DPGS: Gay-Mor's RA Kingwood ++*S (Stonewall's Raising Arizona +S x ARMCH Goodwood Trillum *D) |
| SPGD: Lost Valley Macey, 1x NCH Dry Doe (MCH Goodwood Tahoe *S x 4S Samantha *D) | DPGD: Goodwood Too Much *D (ARMCH Goodwood Kauri Tree +*S x Goodwood Q Brisbane) |
| Sire's Dam: Chisholm Trail Mustang Sally, 2x GCH Senior Doe | Dam's Dam: Pecan Hollow Morning Dove |
| SMGS: MCH Gladys Porter Zoo Ali's Tex +S (Goodwood Z Ali Babba +*S x | DMGS: Rosasharn's Tom's Bit-a-Willy, 2x GCH Buck (ARMCH Goodwood Tom Thumb +*S x ARMCH Goodwood Water Lilly 2*D) |
| SMGD: Chisholm Trail Odessey (MCH Willow Creek Instant Replay +S x Goodwood Llano) | DMGD: MCH Twin Creeks BW Meadowlark 3*D (MCH Goodwood Weisbaden +*S x MCH Twin Creeks BW Morning Lark 2*D) |
| Wow! What a pedigree! 14 Finished champion in the immediate pedigree. This buck is super long bodied and correct. He is being bred to CHW Visions Of Sugarplums and CHW Gold Dubloons. | |
| Chinook Winds BTBW Harry Potter 4-6-09 | |
| Sire: MCH/PGCH CHW DH Born To Be Wild | Dam: Twin Creeks BW Peach Champagne, 1x RsCH Dry Doe |
| Sire's Sire: MCH/PGCH Green Gate Dragon Heart | Dam's Sire: ARMCH Twin Creeks BH Baywatch ++*S |
| SPGS: Piddlin Acres Disco Dance *S (ARMCH Twin Creeks BH Baywatch ++*S x MCH Piddlin Acres Doe C Doe *D) | DPGS: Twin Creeks Brave Heart +S (Inavale All That Jazz x MCH/PGCH Raha Acres Twink's Pixie *D) |
| SPGD: Lost Valley Macey, 1x NCH Dry Doe (MCH Goodwood Tahoe *S x 4S Samantha *D) | DPGD: MCH Piddlin Acres Tiny Bubbles *D (Storybook Domino x Piddlin Acres Shamrock) |
| Sire's Dam: Chisholm Trail Mustang Sally, 2x GCH Senior Doe | Dam's Dam: Piddlin Acres Sheila 2*D |
| SMGS: MCH Gladys Porter Zoo Ali's Tex +S (Goodwood Z Ali Babba +*S x | DMGS: Piddlin Acres Shortchange *S (ARMCH Twin Creeks BH Baywatch ++*S x MCH Piddlin Acres Doe C Doe *D) |
| SMGD: Chisholm Trail Odessey (MCH Willow Creek Instant Replay +S x Goodwood Llano) | DMGD: MCH Piddlin Acres Neon Moon *D (Piddlin Acres Neon Deion x Piddlin Acres Midnight Star 'E') |
| Harry will be bred to Jeepers Creepers very soon. | |
| Chinook
Winds Baywatch's Griffendor
6-5-07 Not
For Sale bottle fed
|
|
| Sire: ARMCH Twin Creeks BH Baywatch ++*S | Dam: CHW Tex's San Antonio Girl |
| Sire's Sire: Twin Creeks Brave Heart +S | Sire: MCH Gladys Porter Zoo Ali's Tex +S |
| SPGS: Inavale All That Jazz (Inavale Opus x Goodwood Joni Mitchell) | DPGS: Goodwood Z Ali Babba +*S (Goodwood Zeppo +S x Goodwood Helvetica *D) |
| SPGD: MCH/PGCH Raha Acres Twink's Pixie *D (Goodwood Mr. Periwinkle +S x Dav-Lyn Twinkle Toes) | DPGD: Willows Good Golly (Willows Beauregard x Willows Sweet Georgia Brown) |
| Sire's Dam: MCH Piddlin Acres Tiny Bubbles *D | Dam: Murray Farm Lilly White, 3x RsCH Jr |
| SMGS: Storybook Domino (Storybook Zoser x Storybook Nefertiti) | DMGS: Goodwood Tidbit (ARMCH Goodwood Kauri Tree +*S x Goodwood Marimba) |
| SMGD: Piddlin Acres Shamrock (Piddlin Acres Prophecy x HBF Archuletta) | DMGD: HBF Peachy Keen (MCH Willow Creek White Light'n +S x HBF Charlotte) |
| I had to bottle feed this buck from three weeks old as his dam died from either ketosis or thiamine deficiency. So he is very friendly. I almost sold him a couple of times as a junior buck but just never could part with him. I plan to use him in the future. He has never been shown due to his bad horn scurs. | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Email turtlmuthr@aol.com