|
PGCH CHW DH Born To Be Wild |
| MCH/PGCH Green Gate Dragon Heart | Piddlin Acres Disco Dance *S | MCH Twin Creeks BH Baywatch ++*S | Twin Creeks Brave Heart +S | Inavale All That Jazz |
| MCH/PGCH Raha Acres Twink's Pixie *D | ||||
| MCH Piddlin Acres Tiny Bubbles *D | Storybook Domino | |||
| Piddlin Acres Shamrock | ||||
| MCH Piddlin Acres Doe C Doe *D | Piddlin Acres Gremlin | Piddlin Acres Victory | ||
| Piddlin Acres Kiya | ||||
| Piddlin Acres Dark Victory | Piddlin Acres Victory | |||
| Piddlin Acres Wendy | ||||
| Lost Valley Macey (2000 NDGA National Dry Doe) | MCH Goodwood Tahoe +*S | ARMCH Goodwood Kauri Tree +*S | ARMCH Goodwood Kenya +S | |
| MCH Goodwood Serif *D | ||||
| Goodwood Bejou Merry 2*D | Goodwood Alamo Messenger ++S | |||
| MCH Goodwood Tahoka *D | ||||
| 4S Samantha *D | Majyk Hills StarShine | Willows By George | ||
| Majyk Hills Farm Star | ||||
| Far-n-Best Tin Pan Alley | Far-n-Best Kincaid | |||
| Avalons Ali | ||||
| Chisholm Trail Mustang Sally | MCH Gladys Porter Zoo Ali's Tex +S | Goodwood Z Ali Babba +*S | Goodwood Zeppo +S | Pine Cone Valley Domino |
| Pine Cone Valley Black Satin | ||||
| Goodwood Helvetica *D | Goodwood Harry Houdini | |||
| Goodwood JuJu | ||||
| Willows Good Golly | Willows Beauregard | Brush Creek Bogart | ||
| Willows Sweet Georgia Brown | ||||
| Willows Sweet Georgia Brown | Willows Aristotle | |||
| Willows Gingerbread Girl | ||||
| Chisholm Trail Odessey | MCH Willow Creek Instant Replay +S | Willow Creek Treason | Gladys Porter Zoo Leprechaun | |
| Willows Trademark | ||||
| Goodwood Milkweed | Goodwood Alamo Messenger ++S | |||
| Willows Betty White | ||||
| Goodwood Llano | Goodwood Lotto Money | Goodwood Alamo Messenger ++S | ||
| Goodwood Helvetica *D | ||||
| Goodwood Cucumber | Goodwood Kupe's Canoe | |||
| Goodwood Zippy Mariri 3*D |